Posted on Mar 26, 2024 by jsw
Following the government's announcements last year to introduce further visa restrictions to reduce net migration figures and the latest report from the Migration Advisory Committee last month to replace the Shortage Occupation List (SOL) with a new Immigration Salary List (ISL), the Statement of Changes 14 March 2024 have now been published providing further detail on how the proposed changes will apply in practice and the impact they will have on individuals and businesses.
Below are some of the key changes impacting non-care or national pay scale routes:
Skilled Worker
The table below illustrates changes to minimum "going rates" for a selection of roles based on a 37.5 hour working week.
Current SOC 2010 | Current rate (25th percentile) | Current shortage occupation rate (25th percentile) | New rate (50th percentile) – estimate | New rate – new ent rant only (50th percentile) – estimate, or £30,960, whichever higher | |
Chief executives and senior officials | 1115 | £59,300.00 | N/A | £84,100.00 | £58,870.00 |
Production managers and directors in mining and energy | 1123 | £38,300.00 | N/A | £51,600.00 | £36,120.00 |
Financial managers and directors | 1131 | £42,800.00 | N/A | £70,000.00 | £49,000.00 |
Marketing and sales director | 1132 | £50,000.00 | N/A | £83,000.00 | £58,100.00 |
Human resource managers and directors | 1135 | £36,500.00 | N/A | £49,400.00 | £34,580.00 |
Information technology and telecommunications directors | 1136 | £47,900.00 | N/A | £80,000.00 | £56,000.00 |
Civil engineers | 2121 | £34,700.00 | £27,760.00 | £45,500.00 | £31,850.00 |
Mechanical engineers | 2122 | £33,000.00 | £26,400.00 | £42,500.00 | £29,750.00 |
Engineering professionals not elsewhere classified | 2129 | £33,400.00 | £26,720.00 | £42,900.00 | £30,030.00 |
IT business analysts, architects and system designers | 2135 | £37,600.00 | £30,080,00 | £51,700.00 | £36,190.00 |
Programmers and software development professionals | 2136 | £34,000.00 | $27,200.00 | £49,400.00 | £34,580.00 |
Chartered and certified accountants | 2421 | £31,300.00 | N/A | £46,800.00 | £32,760.00 |
Management consultants and business analysts | 2423 | £32,000.00 | N/A | £46,627.00 | £32,638.90 |
Business and financial project management professionals | 2424 | £39,100.00 | N/A | £52,900.00 | £37,030.00 |
Actuaries, economists, and statisticians | 2425 | £33,600.00 | £26,880 (bio-informaticians and informaticians only) | £48,000.00 | £33,600.00 |
Quality control and planning engineers | 2461 | £31,600.00 | £25,280.00 | £40,000.00 | £28,000.00 |
Quality assurance and regulatory professionals | 2462 | £33,300.00 | N/A | £42,500.00 | £29,750.00 |
Finance and investment analysts and advisers | 3534 | £28,600.00 | £22,880.00 | £40,600.00 | £28,420.00 |
From 4 April 2024, there will also be changes applicable to other work routes as follows: